BYD Seal U boot dimensions
SUV · from 2024 · also called trunk dimensions
Depth
87 cm
34 in · tailgate to the rear seat backs
Width between arches
96 cm
38 in · up to 122 cm at its widest
Height to the shelf
35 cm
14 in · boot floor to the parcel shelf
Quoted volume
450 l (15.9 cu ft)
Litres are measured by filling the boot with small blocks, so two cars with the same figure can take completely different things. The three measurements above are what decide whether your pushchair, suitcase or bike goes in.
Source: km77 own measurements. Rear seats slide or split, so boot depth changes with their position; we use the shortest figure. Measured by km77 (BYD Seal U (2024)).
What fits in the BYD Seal U boot
41 of 64 things we hold fit with the parcel shelf in place. Clearance is the gap left on the tightest axis.
| Item | Type | Size | Verdict | Clearance | |
|---|---|---|---|---|---|
| Ride-on buggy board | Pushchairs & prams | 60 × 35 × 12 cm | Fits with room to spare | 23 cm | detail |
| Stokke (Babyzen) YOYO3 | Pushchairs & prams | 52 × 44 × 18 cm | Fits with room to spare | 17 cm | detail |
| Cabin bag 55 × 40 × 20 cm | Luggage | 55 × 40 × 20 cm | Fits with room to spare | 15 cm | detail |
| Underseat bag 40 × 30 × 20 cm | Luggage | 40 × 30 × 20 cm | Fits with room to spare | 15 cm | detail |
| Joolz Aer+ | Pushchairs & prams | 53.5 × 45 × 21.5 cm | Fits with room to spare | 13.5 cm | detail |
| Cybex Coya | Pushchairs & prams | 53.5 × 45 × 22 cm | Fits with room to spare | 13 cm | detail |
| Bugaboo Butterfly 2 | Pushchairs & prams | 55.5 × 44.8 × 24.5 cm | Fits with room to spare | 10.5 cm | detail |
| Cabin bag 56 × 45 × 25 cm | Luggage | 56 × 45 × 25 cm | Fits with room to spare | 10 cm | detail |
| Chicco Goody Plus | Pushchairs & prams | 56 × 46.5 × 25 cm | Fits with room to spare | 10 cm | detail |
| Travel cot | Baby gear | 80 × 25 × 25 cm | Fits with room to spare | 10 cm | detail |
| UPPAbaby Minu V3 | Pushchairs & prams | 54.6 × 45 × 25.4 cm | Fits with room to spare | 9.6 cm | detail |
| Maxi-Cosi Lara 2 | Pushchairs & prams | 51 × 50 × 26 cm | Fits with room to spare | 9 cm | detail |
| Mutsy Nexo | Pushchairs & prams | 65 × 51 × 43 cm | Fits with room to spare | 9 cm | detail |
| Britax Römer Smile 5Z | Pushchairs & prams | 90 × 57 × 40 cm | Fits with room to spare | 8 cm | detail |
| Kinderkraft Grande Plus | Pushchairs & prams | 83 × 62 × 27 cm | Fits with room to spare | 8 cm | detail |
| Cybex Eezy S Twist+2 | Pushchairs & prams | 59 × 45 × 28 cm | Fits, but only just | 7 cm | detail |
| Petite&Mars Street2 Air | Pushchairs & prams | 75 × 56 × 28 cm | Fits, but only just | 7 cm | detail |
| Zopa Move | Pushchairs & prams | 69 × 57 × 28 cm | Fits, but only just | 7 cm | detail |
| UPPAbaby Vista V3 | Pushchairs & prams | 85.9 × 65.3 × 41.4 cm | Fits, but only just | 6.3 cm | detail |
| Cybex Melio Carbon | Pushchairs & prams | 59 × 49 × 29 cm | Fits, but only just | 6 cm | detail |
| Medium suitcase (69 cm) | Luggage | 69 × 47 × 29 cm | Fits, but only just | 6 cm | detail |
| Folding bike (Brompton-style) | Bikes & sport | 65 × 60 × 30 cm | Fits, but only just | 5 cm | detail |
| Kinderkraft Trig 2 | Pushchairs & prams | 88 × 51 × 30 cm | Fits, but only just | 5 cm | detail |
| Silver Cross Reef 2 | Pushchairs & prams | 71 × 61 × 30.5 cm | Fits, but only just | 4.5 cm | detail |
| UPPAbaby Cruz V2 | Pushchairs & prams | 83.8 × 57.8 × 41.9 cm | Fits, but only just | 4.5 cm | detail |
| Maxi-Cosi Leona 2 | Pushchairs & prams | 58.5 × 46 × 31 cm | Fits, but only just | 4 cm | detail |
| Riko Basic | Pushchairs & prams | 92 × 59 × 31 cm | Fits, but only just | 4 cm | detail |
| Thule Urban Glide 3 | Pushchairs & prams | 88 × 58 × 31 cm | Fits, but only just | 4 cm | detail |
| Cybex Priam 4 | Pushchairs & prams | 85 × 60 × 31.5 cm | Fits, but only just | 3.5 cm | detail |
| Kinderkraft Nubi 2 | Pushchairs & prams | 76 × 51.5 × 31.5 cm | Fits, but only just | 3.5 cm | detail |
| Cybex Gazelle S | Pushchairs & prams | 74.5 × 56 × 32 cm | Fits, but only just | 3 cm | detail |
| Inglesina Aptica | Pushchairs & prams | 87 × 51.5 × 42 cm | Fits, but only just | 3 cm | detail |
| Large suitcase (79 cm) | Luggage | 79 × 52 × 32 cm | Fits, but only just | 3 cm | detail |
| Thule Spring | Pushchairs & prams | 76 × 45 × 32 cm | Fits, but only just | 3 cm | detail |
| Espiro Only | Pushchairs & prams | 70 × 60 × 33 cm | Fits, but only just | 2 cm | detail |
| Bugaboo Fox 5 | Pushchairs & prams | 90 × 60 × 45 cm | Fits, but only just | 1 cm | detail |
| Jané Muum Pro 2 | Pushchairs & prams | 75 × 60 × 34 cm | Fits, but only just | 1 cm | detail |
| Bugaboo Donkey 5 Mono | Pushchairs & prams | 90 × 60 × 52 cm | Fits, but only just | 0 cm | detail |
| Kinderkraft Newly | Pushchairs & prams | 74 × 54 × 35 cm | Fits, but only just | 0 cm | detail |
| Nuna TRVL | Pushchairs & prams | 72 × 52 × 35 cm | Fits, but only just | 0 cm | detail |
| Thule Shine | Pushchairs & prams | 68.6 × 52.1 × 35 cm | Fits, but only just | 0 cm | detail |
| 55-inch TV in box | Furniture & appliances | 134 × 82 × 20 cm | Doesn't fit | — | detail |
| Britax Römer B-Agile M | Pushchairs & prams | 69 × 55.5 × 36 cm | Doesn't fit | — | detail |
| Bugaboo Dragonfly | Pushchairs & prams | 90 × 52 × 36 cm | Doesn't fit | — | detail |
| Child car seat (toddler) | Baby gear | 65 × 55 × 45 cm | Doesn't fit | — | detail |
| Cybex Balios S Lux | Pushchairs & prams | 77.5 × 60 × 45 cm | Doesn't fit | — | detail |
| Cybex Talos S Lux | Pushchairs & prams | 65 × 48.5 × 40 cm | Doesn't fit | — | detail |
| Dog crate, large | Pet crates | 107 × 76 × 71 cm | Doesn't fit | — | detail |
| Dog crate, medium | Pet crates | 91 × 64 × 58 cm | Doesn't fit | — | detail |
| Easywalker Jimmey | Pushchairs & prams | 85 × 61 × 40 cm | Doesn't fit | — | detail |
| Flat-pack bookcase box | Furniture & appliances | 202 × 31 × 11 cm | Doesn't fit | — | detail |
| Golf bag | Bikes & sport | 130 × 38 × 35 cm | Doesn't fit | — | detail |
| Hauck Runner 3 | Pushchairs & prams | 84.5 × 56 × 47 cm | Doesn't fit | — | detail |
| Infant carrier car seat | Baby gear | 70 × 58 × 45 cm | Doesn't fit | — | detail |
| Joolz Day5 | Pushchairs & prams | 83 × 60 × 36.5 cm | Doesn't fit | — | detail |
| Joolz Hub+ | Pushchairs & prams | 63 × 53 × 48 cm | Doesn't fit | — | detail |
| Kinderkraft Prime 2 | Pushchairs & prams | 87 × 59 × 49 cm | Doesn't fit | — | detail |
| Maxi-Cosi Street+ | Pushchairs & prams | 73 × 62 × 46 cm | Doesn't fit | — | detail |
| Petite&Mars Royal2 | Pushchairs & prams | 75 × 57 × 36 cm | Doesn't fit | — | detail |
| Road bike, front wheel off | Bikes & sport | 140 × 80 × 50 cm | Doesn't fit | — | detail |
| Stokke Xplory X | Pushchairs & prams | 105 × 55 × 30 cm | Doesn't fit | — | detail |
| Thule Sleek | Pushchairs & prams | 83 × 60.5 × 42 cm | Doesn't fit | — | detail |
| Valco Baby Snap 4 | Pushchairs & prams | 77 × 53 × 38 cm | Doesn't fit | — | detail |
| Washing machine | Furniture & appliances | 85 × 60 × 60 cm | Doesn't fit | — | detail |
Cars with a similar boot
- Citroën C5 Aircross 87 × 96 × 59 cm
- Volvo XC40 87 × 101 × 45 cm
- Peugeot 3008 88 × 96 × 46 cm
- Audi Q3 85 × 105 × 46 cm
- BMW X1 85 × 100 × 44 cm
- Land Rover Discovery Sport 85 × 111 × 41 cm
Frequently asked
What are the BYD Seal U boot dimensions?+
Depth from the tailgate to the rear seat backs is 87 cm (34 in), width between the wheel arches is 96 cm (38 in) (up to 122 cm (48 in) at its widest), and height from the boot floor to the parcel shelf is 35 cm (14 in).
How many litres is the BYD Seal U boot?+
450 l (15.9 cu ft) with the rear seats up. Litres tell you volume but nothing about shape, which is why we publish the three measurements as well — a long flat boot and a short tall one can hold the same number of litres and take completely different objects.
Is the boot big enough for a pushchair?+
Yes — 34 of the 48 pushchairs we hold fit with the parcel shelf in place. The table above shows which, and how much clearance is left.
Where do these measurements come from?+
Measured by km77, who physically measure every car they test rather than quoting the manufacturer's litre figure (source). Rear seats slide or split, so boot depth changes with their position; we use the shortest figure. Measured by km77 (BYD Seal U (2024)).