Best car seats, by crash test result
No opinions here. Every seat carries its published ADAC grade from the 2026-05, 2025-10, 2025-05, 2024-10, 2024-05 test rounds — safety, handling, ergonomics and harmful substances — so you can sort by the thing that actually matters.
How to read the grades
Low is good. Safety is half the overall score, handling 40 %, and a bad pollutant result caps the total no matter how well the seat crashed.
Infant carrier (40–87 cm)
- 1.Nuna Pipa Urbn 1.6
- 2.Thule Maple + Alfi Base 1.6
- 3.Doona i + Doona i Isofix Base 1.7
Birth to 4 years (40–105 cm)
- 1.Nuna Pruu 2.0
- 2.Maxi-Cosi Mica 360 Pro 2.2
- 3.Graco Turn2Me DLX i-Size R129 2.4
Toddler seat (61–105 cm)
- 1.BeSafe Beyond + Beyond Base 1.8
- 2.Cybex Sirona Gi i-Size 2.2
- 3.Thule Elm RWF + Alfi Base 2.2
High-back booster (100–150 cm)
- 1.Britax Römer Kidfix Pro 1.8
- 2.Avova Sora-Fix 2.0
- 3.Maxi-Cosi Rodifix R 2.0
Multi-stage
- 1.Britax Römer Versafix 2.5
- 2.Cybex Pallas G3 2.5
- 3.Britax Römer Advansafix Pro 2.8
| Seat | Height | Overall | Safety | Handling | Pollutants | Test | |
|---|---|---|---|---|---|---|---|
| Nuna Pipa Urbn | 40–75 cm | 1.6 · good | 1.6 | 1.6 | 2.5 | 2024-05 | Check price |
| Thule Maple + Alfi Base | 40–75 cm | 1.6 · good | 1.6 | 1.6 | 1.0 | 2024-10 | Check price |
| Doona i + Doona i Isofix Base | 40–85 cm | 1.7 · good | 1.2 | 2.2 | 2.4 | 2024-10 | Check price |
| Cybex Cloud G i-Size + Base G | 40–87 cm | 1.8 · good | 1.7 | 1.9 | 1.0 | 2024-05 | Check price |
| Lionelo Astrid i-Size + Astrid i-Size Base | 40–87 cm | 1.8 · good | 1.5 | 2.2 | 2.0 | 2024-05 | Check price |
| BeSafe Beyond + Beyond Base360° | 61–125 cm | 1.8 · good | 1.3 | 2.2 | 1.0 | 2024-10 | Check price |
| Britax Römer Baby-Safe Core | 40–83 cm | 1.8 · good | 1.5 | 2.2 | 1.0 | 2024-10 | Check price |
| BeSafe Go Beyond + Beyond Base | 40–87 cm | 1.8 · good | 1.5 | 2.1 | 1.0 | 2024-10 | Check price |
| Joie Sprint | 40–75 cm | 1.8 · good | 1.8 | 1.8 | 1.0 | 2025-05 | Check price |
| Maxi-Cosi Pebble S + FamilyFix S | 40–83 cm | 1.8 · good | 1.7 | 1.9 | 1.5 | 2025-05 | Check price |
| Britax Römer Kidfix Pro | 100–150 cm | 1.8 · good | 1.7 | 2.0 | 1.0 | 2025-10 | Check price |
| Foppapedretti Disk Infant i-Size + Tech i-Size | 40–87 cm | 1.9 · good | 1.8 | 2.1 | 1.0 | 2026-05 | Check price |
| Avova Sora-Fix | 100–150 cm | 2.0 · good | 2.2 | 1.8 | 1.0 | 2024-05 | Check price |
| Cybex Cloud G i-Size | 40–87 cm | 2.0 · good | 1.5 | 2.6 | 1.0 | 2024-05 | Check price |
| Nuna Pruu360° | 40–105 cm | 2.0 · good | 1.7 | 2.5 | 1.0 | 2024-10 | Check price |
| Maxi-Cosi Rodifix R | 100–150 cm | 2.0 · good | 2.5 | 1.5 | 2.0 | 2024-10 | Check price |
| Nuna Pipa Lite + Base Next360° | 40–83 cm | 2.0 · good | 2.1 | 2.0 | 1.0 | 2025-05 | Check price |
| Axkid Up | 100–150 cm | 2.0 · good | 1.9 | 2.2 | 1.0 | 2025-10 | Check price |
| Maxi-Cosi RodiFix Pro2 | 100–150 cm | 2.1 · good | 2.7 | 1.5 | 1.0 | 2024-05 | Check price |
| Avionaut Pixel Pro 2.0 C + IQ Orbit360° | 40–86 cm | 2.1 · good | 1.9 | 2.3 | 1.0 | 2025-05 | Check price |
| Cybex Solution G2 | 100–150 cm | 2.1 · good | 2.3 | 1.8 | 1.0 | 2025-05 | Check price |
| Recaro Axion 1 | 100–150 cm | 2.1 · good | 2.5 | 1.7 | 1.0 | 2025-05 | Check price |
| Maxi-Cosi Pebble 360 Pro2 | 40–87 cm | 2.2 · good | 1.5 | 2.8 | 1.0 | 2024-05 | Check price |
| Cybex Sirona Gi i-Size360° | 61–105 cm | 2.2 · good | 2.1 | 2.3 | 1.0 | 2024-05 | Check price |
| Maxi-Cosi Mica 360 Pro360° | 40–105 cm | 2.2 · good | 2.0 | 2.4 | 1.0 | 2024-05 | Check price |
| Thule Maple | 40–75 cm | 2.2 · good | 1.5 | 2.9 | 1.0 | 2024-10 | Check price |
| Thule Elm RWF + Alfi Base360° | 67–105 cm | 2.2 · good | 2.2 | 2.2 | 1.0 | 2025-05 | Check price |
| Foppapedretti Disk Infant i-Size | 40–87 cm | 2.2 · good | 1.9 | 2.6 | 1.0 | 2026-05 | Check price |
| Britax Römer Hi-Liner | 100–150 cm | 2.3 · good | 2.1 | 2.5 | 1.0 | 2024-05 | Check price |
| Joie i-Trillo FX | 100–150 cm | 2.3 · good | 2.5 | 2.1 | 1.0 | 2025-05 | Check price |
| Joie i-Level Pro | 40–87 cm | 2.3 · good | 2.3 | 2.4 | 1.0 | 2025-10 | Check price |
| Joie i-Level Pro + i-Base Encore360° | 40–87 cm | 2.3 · good | 2.6 | 1.9 | 1.0 | 2025-10 | Check price |
| Graco Turn2Me DLX i-Size R129360° | 40–105 cm | 2.4 · good | 2.1 | 2.8 | 1.0 | 2025-05 | Check price |
| Joie i-Pivot 360360° | 40–105 cm | 2.4 · good | 2.1 | 2.8 | 1.0 | 2025-05 | Check price |
| BeSafe Beyond 360 + Beyond Base360° | 61–125 cm | 2.4 · good | 2.0 | 2.7 | 1.0 | 2025-10 | Check price |
| Silver Cross Glide Plus 360 | 40–87 cm | 2.4 · good | 2.5 | 2.5 | 1.6 | 2026-05 | Check price |
| Britax Römer Versafix | 76–150 cm | 2.5 · good | 2.6 | 2.5 | 1.6 | 2024-10 | Check price |
| Cybex Sirona Ti360° | 40–105 cm | 2.5 · good | 2.1 | 2.9 | 1.0 | 2026-05 | Check price |
| Kinderkraft Junior Fix 2 i-Size | 100–150 cm | 2.5 · good | 2.9 | 1.9 | 1.0 | 2026-05 | Check price |
| Cybex Pallas G3 | 76–150 cm | 2.5 · good | 2.6 | 2.5 | 1.0 | 2026-05 | Check price |
| Nuna Arra Flex | 40–87 cm | 2.6 · satisfactory | 2.2 | 2.9 | 1.0 | 2025-10 | Check price |
| Avionaut MaxSpace Smart | 100–150 cm | 2.6 · satisfactory | 3.0 | 2.0 | 1.0 | 2025-10 | Check price |
| Bugaboo Otter by Nuna | 40–87 cm | 2.6 · satisfactory | 2.2 | 2.9 | 1.0 | 2026-05 | Check price |
| Thule Palm | 100–150 cm | 2.6 · satisfactory | 3.1 | 1.8 | 1.0 | 2026-05 | Check price |
| Maxi-Cosi Pebble S | 40–83 cm | 2.7 · satisfactory | 1.8 | 3.3 | 1.5 | 2025-05 | Check price |
| Maxi-Cosi Pearl S + FamilyFix S | 61–105 cm | 2.7 · satisfactory | 2.4 | 2.9 | 1.7 | 2025-05 | Check price |
| Britax Römer Kidfix Pro M | 100–150 cm | 2.7 · satisfactory | 3.1 | 1.9 | 1.0 | 2025-05 | Check price |
| Kinderkraft i-Lite | 40–87 cm | 2.7 · satisfactory | 2.0 | 3.1 | 1.0 | 2025-10 | Check price |
| Nuna Arra Flex + BaseCurv360° | 40–87 cm | 2.7 · satisfactory | 3.0 | 2.1 | 1.0 | 2025-10 | Check price |
| Bugaboo Otter + 360 Base by Nuna360° | 40–87 cm | 2.7 · satisfactory | 3.0 | 2.1 | 1.0 | 2026-05 | Check price |
| Nuna Arraflex + Base Next360° | 40–87 cm | 2.7 · satisfactory | 3.0 | 2.1 | 1.0 | 2026-05 | Check price |
| Thule Elm + Alfi Base360° | 67–105 cm | 2.8 · satisfactory | 3.0 | 2.4 | 1.0 | 2025-05 | Check price |
| Cybex Anoris T2 i-Size | 76–125 cm | 2.8 · satisfactory | 1.3 | 1.7 | 1.0 | 2025-05 | Check price |
| Britax Römer Advansafix Pro | 76–150 cm | 2.8 · satisfactory | 2.6 | 2.9 | 1.0 | 2025-05 | Check price |
| Avova Sperber X360° | 40–105 cm | 2.8 · satisfactory | 2.8 | 2.5 | 1.0 | 2025-10 | Check price |
| Kinderkraft i-Lite + Endura Safe FX360° | 40–87 cm | 2.9 · satisfactory | 2.4 | 3.2 | 1.0 | 2025-10 | Check price |
| Silver Cross Approach Plus 360 + Base Plus 360360° | 40–105 cm | 3.0 · satisfactory | 3.1 | 2.5 | 1.9 | 2026-05 | Check price |
| Chicco Seat105 i-Size360° | 40–105 cm | 3.1 · satisfactory | 2.9 | 3.2 | 1.0 | 2025-05 | Check price |
| Silver Cross Glide Plus 360 + Base Plus 360360° | 40–87 cm | 3.1 · satisfactory | 3.4 | 2.1 | 1.6 | 2026-05 | Check price |
| Maxi-Cosi Emerald 360 Pro360° | 40–150 cm | 3.1 · satisfactory | 3.1 | 3.2 | 1.7 | 2026-05 | Check price |
| Osann Flux Isofix | 76–150 cm | 3.2 · satisfactory | 3.2 | 3.3 | 1.0 | 2025-05 | Check price |
| Maxi-Cosi Tanza i-Size | 100–150 cm | 3.2 · satisfactory | 3.4 | 2.8 | 1.0 | 2025-10 | Check price |
| Maxi-Cosi Topaz i-Size | 100–150 cm | 3.2 · satisfactory | 3.4 | 2.8 | 2.0 | 2026-05 | Check price |
| Jané Concord Kombibaby | 40–87 cm | 3.2 · satisfactory | 2.5 | 2.5 | 3.4 | 2026-05 | Check price |
| Peg Perego Viaggio Giro + Base Giro360° | 61–105 cm | 3.2 · satisfactory | 3.3 | 3.0 | 1.0 | 2026-05 | Check price |
| Britax Römer Dualfix 5Z + Vario Base 5Z360° | 61–105 cm | 3.2 · satisfactory | 3.5 | 2.4 | 1.9 | 2026-05 | Check price |
| Joie i-Irvana | 76–150 cm | 3.2 · satisfactory | 3.5 | 2.4 | 1.0 | 2026-05 | Check price |
| Avionaut Pixel Pro 2.0 C | 40–86 cm | 3.3 · satisfactory | 1.7 | 4.1 | 1.0 | 2025-05 | Check price |
| Renolux Olymp Pro | 76–150 cm | 3.3 · satisfactory | 3.4 | 3.2 | 1.0 | 2025-10 | Check price |
| Jané Concord Kombibaby + Kombibase360° | 40–87 cm | 3.3 · satisfactory | 3.4 | 2.1 | 3.4 | 2026-05 | Check price |
| Kinderkraft Mink Pro 2 | 40–87 cm | 3.3 · satisfactory | 2.1 | 3.8 | 1.0 | 2026-05 | Check price |
| Avionaut Stardust360° | 61–150 cm | 3.3 · satisfactory | 3.4 | 3.1 | 1.5 | 2026-05 | Check price |
| Chicco Fullseat 360 i-Size + Full 360 Base360° | 61–150 cm | 3.3 · satisfactory | 3.2 | 3.3 | 1.8 | 2026-05 | Check price |
| Osann One360 SL Mini360° | 40–105 cm | 3.5 · satisfactory | 3.6 | 3.2 | 1.0 | 2025-10 | Check price |
| Lionelo Braam i-Size360° | 40–150 cm | 3.6 · sufficient | 3.7 | 3.3 | 1.0 | 2025-05 | Check price |
| Axkid Minikid 4 Pro | 61–125 cm | 3.6 · sufficient | 2.8 | 3.8 | 1.0 | 2026-05 | Check price |
| Jané Concord Kombikid + Kombibase360° | 40–105 cm | 3.8 · sufficient | 3.1 | 2.6 | 4.0 | 2026-05 | Check price |
| Lionelo Lavender i-Size | 76–150 cm | 3.9 · sufficient | 4.2 | 2.9 | 1.9 | 2026-05 | Check price |
| Graco Snuglite i-Size | 40–75 cm | 4.6 · poor | 1.5 | 2.6 | 4.6 | 2024-10 | Check price |
| Maxi-Cosi Nomad Plus | 76–105 cm | 4.6 · poor | 3.9 | 3.3 | 1.0 | 2025-10 | Check price |
| Silver Cross Discover i-Size | 100–150 cm | 4.8 · poor | 3.1 | 1.8 | 4.8 | 2024-05 | Check price |
| Reecle 360 (ZA10 i-Size)360° | 40–150 cm | 5.0 · poor | 5.0 | 3.7 | 1.0 | 2025-10 | Check price |
| Peg Perego Viaggio Twist + Base Twist | 61–105 cm | 5.5 · poor | 5.5 | 3.0 | 4.6 | 2024-05 | Check price |
| Chipolino Olympus i-Size | 40–150 cm | 5.5 · poor | 5.5 | 3.8 | 4.7 | 2025-10 | Check price |
| Kinderkraft Mink Pro 2 + Base Mink FX2 | 40–87 cm | 5.5 · poor | 5.5 | 2.3 | 1.0 | 2026-05 | Check price |
The ones that failed
A failing grade is not a close call. These either came apart in the crash or carried harmful substances above the limit.
- Graco Snuglite i-Size 4.6
FAIL: formaldehyde in the cover above toy limits (pollutants 4.6) despite very good crash results (safety 1.5). Belt-installed, no Isofix.
- Maxi-Cosi Nomad Plus 4.6
FAIL because of very high PFAS in the cover (Umweltschadstoffe 4.6); frontal crash only 'ausreichend' (safety 3.9, seat back cracked). Foldable belt-only travel seat, forward-facing only.
- Silver Cross Discover i-Size 4.8
FAIL: plasticiser DPHP far above limits (pollutants 4.8); crash safety only average (3.1).
- Reecle 360 (ZA10 i-Size) 5.0
FAIL: shell detached from the base in the frontal crash (safety 5.0). Sold as white-label clones with the same approval no. E8 0313715: ZA10, KIDIZ 360, KidsZONE i-Size 360, Lettas i-Size 360, Miophy 946i, Tweety Plus Deluxe, TWT i-Size, Xomax 946i, Buf Boof, Ding Aiden 360.
- Peg Perego Viaggio Twist + Base Twist 5.5
FAIL: seat separated from Base Twist in the frontal crash (safety 5.5) and high pollutants (4.6).
- Chipolino Olympus i-Size 5.5
FAIL: structural failure/detachment in the frontal crash (safety 5.5) plus high pollutant load (Schadstoffe 4.7, PFAS 3.6). Rear-facing only up to 87 cm.
- Kinderkraft Mink Pro 2 + Base Mink FX2 5.5
FAIL: infant carrier separated from the Mink FX2 Isofix base in the frontal crash (safety 5.5); the same carrier belt-installed without base scored 3.3. Kinderkraft offers return/exchange ([email protected]).
Grades are ADAC's, reproduced with a link to each test. Some retailer links are affiliate links; they have no effect on the order, which is the crash test result.
Frequently asked
Who is ADAC and why use their grades?+
ADAC is the German motoring club. Twice a year they buy child seats anonymously and crash test them harder than the law requires: 64 km/h frontal instead of 50, plus a side impact, plus a lab analysis of the fabrics for harmful substances. It is the most demanding independent test in Europe and the results are published in full. We reproduce their grades and link to each test.
What do the numbers mean?+
German school grades, where low is good: 0.5–1.5 very good, 1.6–2.5 good, 2.6–3.5 satisfactory, 3.6–4.5 sufficient, 4.6–5.5 poor. Safety is half the overall score and handling 40 %, because most seats that fail in real crashes were fitted wrongly rather than badly built.
Why do some seats fail despite crashing well?+
Pollutants. ADAC caps the overall grade when it finds phthalates, flame retardants, formaldehyde or PFAS above limits, no matter how the seat performs in the crash. Several seats with very good safety scores fail on the fabric alone.
Does a seat need to be bought with its base?+
Check the exact combination, because the grade often changes. An infant carrier belted in and the same carrier on its ISOFIX base are two different tests, and the base is not always the better one. Each row here names the combination that was tested.